Economic Impact by Property
Economic Impact by Property
Facility | Opened | Jobs | Education | Agribusiness |
---|---|---|---|---|
Resorts World Casino New York City | 2011 | 1,336 | $1.8* | $509.7 |
Empire City Casino at Yonkers Raceway | 2006 | 1,179 | $2.8 * | $556.3 |
Saratoga Casino Hotel | 2004 | 680 | $899 | $182 |
Finger Lakes Gaming & Racetrack | 2004 | 479 | $684.7 | $141.5 |
Monticello Casino & Raceway | 2004 | 269 | $340 | $78.5 |
Hamburg Gaming / Buffalo Raceway at the Fairgrounds | 2004 | 266 | $293 | $75.3 |
Tioga Downs Casino | 2006 | 434 | $217.3 | $55.2 |
Vernon Downs Casino & Hotel | 2006 | 374 | $148.7 | $40.7 |
Batavia Downs Gaming | 2005 | 283 | $198.1 | $46.8 |
Dollar Amounts In Millions
* Resorts World Casino New York City Education : $1.8 Billion
* Empire City Casino at Yonkers Raceway Education : $2.8 Billion