New York Sees 10% Increase in Tax Contributions over August 2012
The New York Gaming Association, who represents the nine racetrack gaming facilities and offer more than 17,000 gaming machines, reported today that August gross gaming revenue (GGR) was $171,772,456 with $115,989,340 of that tax revenue going to the State and racing industry.
That amount was 9% higher than revenue generated in August 2012 when revenue hit $157,762,924. Taxes generated by NYGA members in August of 2012 totaled $105,757,344. One year later, NYGA members increased that number by 10%.
For the month of August nearly $78 million went to education, up 9% over last year over $20 million went to the racing and breeding industry up 14% from last year, and more than $17 million to support the lottery’s video gaming operations up 9% from last August.
August Totals | ||||
NYGA Members | Aug-13 | Aug-12 | Difference | % Change |
Gross Gaming Revenue | 171,772,456 | 157,762,924 | 14,009,532 | 9% |
Total Tax Distributions | 115,989,340 | 105,757,344 | 10,231,996 | 10% |
August Tax Distributions | ||||
Aug-13 | Aug-12 | Difference | % Change | |
Education | 77,964,909 | 71,567,214 | 6,397,695 | 9% |
Racing/Breeding/NYRA | 20,847,185 | 18,413,837 | 2,433,348 | 14% |
Video Lottery Operations | 17,177,246 | 15,776,293 | 1,400,953 | 9% |
Gross Gaming Revenue “To-Date” vs. PreviousYear | ||||
CY 2013 | CY 2012 | Difference | % Change | |
Statewide (total) | 1,289,392,952 | 1,197,734,010 | 91,658,942 | 8% |
To date in 2013, NYGA members have generated almost $600 million for education and are on track to generate nearly $1 billion in 2013.